Friction Screw Presses / Forging Presses

Cambia Idioma a Espaņol

Friction Screw Press (Down Stroke) Friction Screw Press (Up Stroke) / Vincent Press Video of the Machines

Friction Screw Press (Down Stroke)

Top


Model: FSP (Down Stroke)

Features:

- These Friction Screw Presses are preferred for Hot Forming (Forging) and Cold Coining, Stamping, Embossing, Sizing non-ferrous metal.

- The press body is of steel welded construction, one piece box type design

- The screw is made of high quality alloy steel and is heat treated to give hardness and elasticity

- The connected flywheel accelerates at the start of working stroke and is braked to a stand still by the actual forming process. Forging accuracy is greater. 

- Forging is possible in closed die as a screw can not jam under load


Model: FSP (Down Stroke)

Specifications:

 
Model: FSP-30 FSP-50 FSP-100 FSP-150 FSP-200 FSP-300 FSP-400 FSP-500 FSP-630 FSP-800 FSP-1000
Nominal Capacity (Tons): 30 50 100 150 200 300 400 500 630 800 1000
Diameter of Screw (mm): 75 115 132 155 165 200 225 255 280 292 307
Stroke of Ram (mm): 150 175 250 275 300 350 375 405 432 457 507
Number of Strokes per Minute: 40 30 25 20 18 16 14 12 10 8 6
Size of Table (mm): 325 x 350 325 x 400 430 x 470 450 x 525 500 x 540 600 x 600 700 x 700 760 x 760 810 x 810 865 x 865 915 x 915
Maximum distance between Table and Ram: 300 325 450 475 500 580 600 625 660 710 760
Minimum distance between Table and Ram: 175 175 200 225 250 280 300 325 355 380 405
Diameter of Hole in Table: 75 80 100 118 125 140 150 150 150 165 190
Diameter of Hole in Ram: 38 38 50 64 64 64 89 118 118 125 125
Electric Motor (HP): 3.0 5.0 10.0 15.0 20.0 25.0 30.0 40.0 50.0 60.0 70.0
Net Weight (kg.):  1200 1500 2500 3500 4500 6000 7500 8500 9000 10000 12000
Approx. Shipping Volume (m3):  2.75 3.0 3.50 5.00 5.60 10.00 12.00 15.00 17.0 19.0 22.0
Standard Accessories:     Electric motor and starter

Friction Screw Press (Up Stroke) / Vincent Press

Top

Features:

- These Screw Presses are specially designed to make bolt heads of any kind of nuts, rivets, motor parts, axle half shaft, engine valve and non ferrous forgings.

- Vincent Presses are screw presses with friction drive on which the forging blow takes place in an upward direction, that is, from bottom towards top.

- On machines employing the Vincent principle, the screw nut is positioned in the top cross head of a frame type ram. Thus Ram is moved upwards in axial direction by rotation of longitudinally fixed screw

- The bottom die of the forging tools is secured to the lower crosshead of the Ram while the top die is fitted to a fixed bridge which is the part of the machine frame. The forging forces do not act on the machine frame but are sustained by the Ram. 

- Ejector is provided at the lower part of the Ram.


Model: VFP (Up Stroke)

Specifications:

 
Model: VFP-50 VFP-100 VFP-125 VFP-150 VFP-200 VFP-300 VFP-400 VFP-500 VFP-630 VFP-800 VFP-1000
Nominal Capacity (Tons): 50 100 125 150 200 300 400 500 630 800 1000
Diameter of Screw (mm): 85 110 115 130 135 155 175 200 225 250 275
Stroke of Ram (mm): 300 400 450 500 550 600 650 700 760 810 865
Slide Table (mm): 200 225 225 250 275 275 300 335 355 380 405
Forging Capacity: Maximum diameter of bolt (mm): 12 20 22 32 38 50 63 75 90 100 115
Forging Capacity: Maximum length of bolt (mm):  250 300 400 450 500 600 650 700 760 810 860
Pieces / hour: 800 - 1200 600 - 1000 500 - 900 400 - 700 300 - 600 200 - 500 150 - 300 80 - 250 70 - 225 60 - 200 50 - 150
Foundation (mm): 840 x 585 930 x 610 940 x 710 1080 x 750 1115 x 790 1200 x 860 1320 x 1000 1470 x 1050 1525 x 1100 1600 x 1150 1750 x 1250
Electric Motor (HP): 3.0 7.5 10.0 15.0 20.0 25.0 30.0 40.0 50.0 60.0 70.0
Net Weight (kg.): 1300 1800 2300 2800 3700 5000 7000 8500 9000 10000 12000
Dimensions (m): -- -- -- 2.4 x 1.1 x 1.2 & 1.5 x 0.8 x 0.9 2.6 x 1.2 x 1.1 & 1.5 x 0.8 x 0.9 2.6 x 1.4 x 1.2 & 1.7 x 0.9 x 1.1 2.9 x 1.5 x 1.5 & 1.8 x 1.0 x 1.1 3.4 x 1.6 x 1.7 & 2.0 x 1.0 x 1.1 -- -- --
Approx. Shipping Volume (m3):  2.00 2.80 3.50 4.25 4.50 6.1 8.5 11.50 15.0 18.0 20.0
Standard Accessories:     Electric motor and starter

Video of the Friction Screw Presses

Top


Maneklal and Sons (Exports)
67 Bajaj Bhavan, Nariman Point, Mumbai - 400021, INDIA
Tel: +9122-22041340 / 41 / 42. Fax: +9122-22041389
WhatsApp: +918879795490
e-mail: sales@maneklalexports.com / maneklalexports@gmail.com / Enquiry Form

Home   Top

TO OUR PAGE ON MACHINE TOOLS

Back     Next